| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 19:45 | 11/10
| Colchester United | 12/5
| Swindon Town | 15/8
| |
| Sat 12:30 | 1/1
| Bristol Rovers | 9/4
| Crawley Town | 9/4
| |
| Sat 12:30 | 8/11
| Mk Dons | 12/5
| Bromley | 16/5
| |
| Sat 15:00 | 2/1
| Accrington Stanley | 2/1
| Fleetwood Town | 5/4
| |
| Sat 15:00 | 8/15
| Barnet | 11/4
| Barrow | 4/1
| |
| Sat 15:00 | 4/5
| Cambridge United | 9/4
| Notts County | 16/5
| |
| Sat 15:00 | 4/9
| Chesterfield | 3/1
| Tranmere Rovers | 5/1
| |
| Sat 15:00 | 8/11
| Grimsby Town | 5/2
| Crewe Alexandra | 16/5
| |
| Sat 15:00 | 6/5
| Newport County | 11/5
| Harrogate Town | 15/8
| |
| Sat 15:00 | 8/13
| Salford City | 14/5
| Gillingham | 7/2
| |
| Sat 15:00 | 12/5
| Shrewsbury Town | 11/5
| Oldham Athletic | 1/1
| |
| Sat 15:00 | 8/11
| Walsall | 9/4
| Cheltenham Town | 17/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304